Toyota Konditionen Neufahrzeuge
| Modell | Nachlass % |
|---|---|
| Toyota Aygo | 10 |
| Toyota Yaris | 15 |
| Toyota Corolla/Verso | 15 |
| Toyota Avensis | 15 |
| Toyota Prius Hybrid | 8 |
| Toyota Auris Hybrid (ab 18. September 2010) | 8 |
| Toyota RAV 4 | 15 |
| Toyota Land Cruiser | 15 |
| Toyota Hilux | 15 |
| Toyota Hiace | 15 |
| Lexus IS 250/220d | 13 |
| Lexus GS 300/430 | 13 |
| Lexus RX 350 | 13 |
| Lexus RX 400 H | 10 |
| Lexus LS 430 | 13 |
| Lexus SC 430 | 13 |
